Available Club Literature | Alphabetical by Manufacture |
|
Amal Carburettors ( as fitted to Stuart Turner) | Leaflet of Hints and Tips for successful operation | 1 page |
Austin Seven Handbook (1182A) | A5 format. | 70 pages |
Austin Master Spare Parts List (Jan 1945) | Parts list for Thetis, Triton & Tornado Marine Engines | 55 pages |
Austin 8HP Lifeboat Engine (1942) | Spare Parts List A5 format | 20 pages |
Austin Sixteen Handbook | A5 format. | 65 pages |
Archimedes /Penta 3.5 | Owners Manual | 5 pages |
Borg Warner Velvet Drive Marine Transmission | Service Manual 71c-72c Direct Drive & Reduction Drive | 83 pages |
Borg Warner Velvet Drive | Service Manual 73c Direct and Reduction Drive | 31 pages |
Borg Warner Velvet Reduction Drive | 2.1:1 Reduction Ratio | 18 Pages |
British Seagull – see Seagull |
|
|
Bukh DV8ME & DV8SME | Overhaul Mamual | 68 pages |
Bukh DV10M, DV10ME, DV10SME, DV24M, ME & SME | Owners Handbook | 33 pages |
BMC including Morris /Newage/Tempest |
|
|
Morris Vedette Mk2 Marine Engine Manual (Side Valve) | Ninth edition. A5 format. | 98 pages |
Newage Vedette Mk5 & 7 Manual | A5 Format Second edition | 85 pages |
Newage / BMC Vedette Mk 8 (Supplement) | Supplement to be used in conjunction with a Mk7 Handbook. Shows revised wiring diagrams & cooling arrangements | 30 pages |
Newage / BMC Vedette Mk 7 Parts List | Overhead valve Vedette Service Parts List from August 1966 | 77 pages |
Newage Navigator (OHV) Marine Engine. Installation and operation handbooks. | First edition by Morris Motors, Second edition by Newage of Manchester, and a Tempest Diesels third edition. | 120 pages |
Morris Navigator Marks 2 & 3. Parts list. (Side valve) | 1952 Parts list with good exploded views. | 20 pages |
Newage Navigator (OHV) Service parts list. | Full-exploded parts catalogue from 1959. | 40 pages |
BMC 1.5 Litre Diesel Engine | Operators Handbook | 24 pages |
Morris “Commodore”MkII | Marine Engine Manual (4th Edition) | 102 pages |
B.M.C. 2.2 Litre Diesel Engine | Full Workshop Manual for the BMC 2.2 Marine engine as fitted in the Austin Gipsy and the London Taxi. | 160 pages |
BMC 2.5 Litre diesel. | Unipart Repair Operation Manual (1977) | 65 pages |
BMC Tempest 1.5/2.5 Diesel | Overhaul Manual | 100 pages |
Newage / BMC Commodore 34 | 3.4 Litre Marine Diesel engine. Service Parts List. Exploded diagrams. | 111 pages |
BMC 3.4 Litre Diesel Type OEA | Maint. Manual. Poor Quality original. | 180 pages |
BMC 3.4 & 3.8 Litre Diesel OEA & OEE Range | Operators Handbook | 27 pages |
Newage "B" Type Mechanical Gearbox Supplement | Supplements covering the overhaul of the gearbox fitted to the Navigator, Captain, Commander and Commodore engines. Good exploded parts list. | 16 pages |
BMW D7 | Workshop Manual | 46 pages |
Chrysler "Crown" M7 Marine Engine | Full Maintenance Manual, Includes parts list. | 187 pages |
Chrysler "Crown" M7 Marine Engine | Operating instructions | 30 pages |
Coventry Diesels ‘THE GODIVA’ 30hp 4cyl | Specification and leading particulars | 9 pages |
Coventry Victor ‘MIDGET’ Type MW2 3.5 - 7 HP | Specification pamphlet | 2 pages |
Coventry Victor ‘MIDGET’ Opposed 2cyl petrol engine | Servicing, Instalation and Parts List | 30 Pages |
Coventry Victor TYPE ‘N’ Horizontal twin | Specification pamphlet | 4 pages |
Coventry Victor ‘VIXEN’ Horizontal twin | Specification pamphlet | 4 pages |
Coventry Victor ‘WD1’ & ‘WD2’ | Specification pamphlet | 10 pages |
Coventry Victor ‘WD1’ & ‘WD2’ | Installation drawings | 8 pages |
Coventry Victor ‘WD1’ & ‘WD2’ | Instructions and Spare parts Cat. | 28 pages |
Coventry Victor ‘NEPTUNE’ (& others) | Technical advertising Pamphlet | 8 pages |
Coventry Victor ‘SS8’ 4 stroke Outboard | Pamphlet (c. 1956) | 2 pages |
Enfield Diesel Engines (article) | Enfield Owners Club Jan 1994 | 12 pages |
Enfield Z-Drive Transom Units | Service Manual & Parts List | 32 pages |
Evinrude detachable Rowboat Motors (1920) | Book of instructions and general information and catalog (USA) of repair parts with illustrations. | 70 pages |
Evinrude 40HP Norseman Owners Manual 1972 | Models 40202, 40203, 40252, 40253 | 32 pages A5 |
Evinrude Outboard Motors Models 2 to 125 HP | Parts Catalogue 1972 |
|
Ford 2500 Petrol and Diesel. Operators instructions & Parts List | 2502e, 2503e, 2504e, 2511e, 2512e, 2513e, 2514e | 42 pages |
Ford 2700 Range | Parts list (1967) Eng/Fr/Ger/Italian | 88 pages |
Ford 2710 Series | Workshop Manual | ? |
Ford Diesel Marine Engines. Operators Manual | 4D242, 4D254, 6D363, 6D363TC, 6D380 | 30 pages |
Gardner LW & HLW, LW20 & HL20 (Industrial and Traction engine versions) | Operation, Overhaul and Maint manual & Parts catalogue, also workshop tool & equipment manual | 96 &140 pages. |
Gardner Reversing & Reduction Gears 2UC types 3 and 4 | Covers 1.962:1 and 2.960:1 ratios. Overhaul manual and parts book | 38 + 32 pages |
Gleniffer Marine Diesel Engines. | Advertising Pamphlet | 6 pages |
Gleniffer Model ‘DC’ marine engine | Instruction book. (c.1940) | 28 pages |
Glennifer ‘DB’ & ‘DH’ series 2 to 8 Cyl. | Illustrated advertising brochure | 20 pages |
Gray Marine 4 and 6 cyl. Marine Engines | Maintenance Handbook in A4 format. Not the best copy, but better than nothing. | 75 pages |
Gray Marine 4 & 6 cyl. Specifications & Data | Specifications and adjustment data for 1939 to 1957 models | 20 pages |
Gray Marine Carburettor Service Bulletin | Covers numerous varieties of Zenith carbs fitted to the various Gray Marine engines. | 15 pages |
Gray Marine Motors 1934 Price list. | Complete range of Gray engines with illustrations as available in 1934. Poor copy | 35 pages |
Thames Vintage Boat Club - Engines Page |